Weight | 0.087 kg |
---|---|
Dimensions | 29 × 8 × 2 cm |
Hign-concerned Chemical | None |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
APP Download Available | Yes |
Battery Detachable | No |
Display Size | 1.69 |
Movement Type | Electronic |
Style | fashion |
Screen Shape | SQUARE |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, japanese |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Heart Rate Tracker |
Brand Name | anyloop |
Origin | Mainland China |
Certification | FCC |
Smart Watches for Women [400+Watch Faces/Calls/Female Health], 1.27
$46.99
SKU: 28ULHAC6UWHB
Category: Smart Accessories
Be the first to review “Smart Watches for Women [400+Watch Faces/Calls/Female Health], 1.27” Cancel reply
Related products
Smart Accessories
$46.99 – $48.99
Reviews
There are no reviews yet.